<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healogix &#187; Press</title>
	<atom:link href="http://healogix.com/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://healogix.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:34:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Harris Kaplan to Co-present with Eva Kenneally from Vertex at PMRG</title>
		<link>http://healogix.com/press/harris-kaplan-to-co-present-with-eva-kenneally-from-vertex-at-pmrg/</link>
		<comments>http://healogix.com/press/harris-kaplan-to-co-present-with-eva-kenneally-from-vertex-at-pmrg/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:39:20 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://healogix.com/?p=630</guid>
		<description><![CDATA[MR in 3D:  Accounting for Rational and Emotional Aspects of Physician Decisions. October 26, 2010 11:30 am Click here for more information.]]></description>
			<content:encoded><![CDATA[<p><strong>MR in 3D:  Accounting for Rational and Emotional Aspects of Physician Decisions.</strong></p>
<p>October 26, 2010 11:30 am<span id="more-630"></span></p>
<p><a href="http://www.pmrg.org/EventsAwards/ThePMRGInstitute2010/Agenda/tabid/495/Default.aspx">Click here for more information.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healogix.com/press/harris-kaplan-to-co-present-with-eva-kenneally-from-vertex-at-pmrg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim O&#8217;Rourke, CRO to Speak at Art Forum June 8th</title>
		<link>http://healogix.com/press/tim-orourke-cro-to-speak-at-art-forum-june-8th/</link>
		<comments>http://healogix.com/press/tim-orourke-cro-to-speak-at-art-forum-june-8th/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:53:56 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://healogix.com/?p=585</guid>
		<description><![CDATA[Tim will be presenting at the Advanced Research Techniques Forum in San Francisco on June 8th at 8:00 am.    The following is a brief description of the presentation.  If you would like more information on this research please contact Tim at tim.orourke@healogix.com. Accounting for Customer Characteristics—A New Way to Explore the Difference between Stated and Derived [...]]]></description>
			<content:encoded><![CDATA[<h3>Tim will be presenting at the Advanced Research Techniques Forum in San Francisco on June 8th at 8:00 am.   </h3>
<address>The following is a brief description of the presentation.  If you would like more information on this research please contact Tim at <a href="mailto:tim.orourke@healogix.com">tim.orourke@healogix.com</a>.</address>
<h5>Accounting for Customer Characteristics—A New Way to Explore the Difference between Stated and Derived Importance</h5>
<p>We work with physicians to understand what influences their diagnostic and treatment decisions. We’ve known for years that what physicians say most influences their decisions isn’t always the thing that most influences their behavior. For example, a physician might say that &#8220;safety&#8221; most influences what they decide to prescribe, but results from a choice task (or a correlation analysis) show that it is really &#8220;efficacy&#8221; that prompts them to prescribe. What we have learned is that the details of the patient being treated often drives this disconnect, so we include patient characteristics in our choice tasks. Still, measures of stated and derived importance are typically collected in separate tasks. Our new approach combines data collection into one task. The physician participating in a choice task first indicates how they would prescribe based on a series of patient and product features and then immediately tells us which patient characteristics most influenced their decision. This simple approach generates data that lets us explore both stated and derived importance for patient characteristics by brand for both new and existing products. These data have clear value for both brand positioning and resource allocation.</p>
]]></content:encoded>
			<wfw:commentRss>http://healogix.com/press/tim-orourke-cro-to-speak-at-art-forum-june-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Kaplan quoted in May issue of PharmaVOICE</title>
		<link>http://healogix.com/press/harris-kaplan-quoted-in-may-issue-of-pharmavoice/</link>
		<comments>http://healogix.com/press/harris-kaplan-quoted-in-may-issue-of-pharmavoice/#comments</comments>
		<pubDate>Sun, 02 May 2010 15:46:05 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://healogix.com/?p=609</guid>
		<description><![CDATA[Top industry Researchers were asked to comment on the Future of Market Research. See Harris&#8217; comments below and on page 78 of the May issue of Pharma Voice.  We are being asked to do more research regarding future opportunity landscaping and to prove an integrated view from all stakeholders as to how the future competitive [...]]]></description>
			<content:encoded><![CDATA[<h3>Top industry Researchers were asked to comment on the Future of Market Research.</h3>
<h3>See Harris&#8217; comments below and on page 78 of the May issue of Pharma Voice. </h3>
<p>We are being asked to do more research regarding future opportunity landscaping and to prove an integrated view from all stakeholders as to how the future competitive environment will look when new products, either licensed or developed, are launched.   Clients also want a better understanding of how physicians are likely to adopt and use a new product, specifically in which patients they will use it, and potentially incorporating this understanding in how they do their clinical or postmarketing trials or negotiate with payers.</p>
<p>Harris Kaplan, CEO Healogix</p>
<p><a href="mailto:harris.kaplan@healogix.com">harris.kaplan@healogix.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healogix.com/press/harris-kaplan-quoted-in-may-issue-of-pharmavoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Kaplan co-presented with Linda Deal, Senior Director with Pfizer at CBI/ISOQOL, Patient Reported Outcomes Conference May 25th</title>
		<link>http://healogix.com/press/harris-kaplan-will-co-present-with-linda-deal-senior-director-with-pfizer-at-cbiisoqol-patient-reported-outcomes-conference-may-25th/</link>
		<comments>http://healogix.com/press/harris-kaplan-will-co-present-with-linda-deal-senior-director-with-pfizer-at-cbiisoqol-patient-reported-outcomes-conference-may-25th/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 14:08:07 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://healogix.com/?p=601</guid>
		<description><![CDATA[Effective Integration of PRO Strategy and Execution within the Drug Development Framework Do not be discouraged by the requirements of the FDA PRO Guidance to Industry.  With proper planning, PRO label claims are an attainable goal!  While the mantra has been that PROs are just like any other endpoint used to support a claim, the reality is [...]]]></description>
			<content:encoded><![CDATA[<h5>Effective Integration of PRO Strategy and Execution within the Drug Development Framework</h5>
<p>Do not be discouraged by the requirements of the FDA PRO Guidance to Industry.  With proper planning, PRO label claims are an attainable goal!  While the mantra has been that PROs are just like any other endpoint used to support a claim, the reality is that much education and process improvement has been required to emphasize the investment of time and integration of PRO strategy and execution within the &#8220;Learn and Confirm&#8221; drug development framework.  To see the presentation click below.</p>
<p><a href="http://healogix.com/wp-content/uploads/2010/05/Deal-Kaplan-ISOQOL-CBI-presentation-v7.pdf">Deal Kaplan ISOQOL CBI presentation v7</a></p>
]]></content:encoded>
			<wfw:commentRss>http://healogix.com/press/harris-kaplan-will-co-present-with-linda-deal-senior-director-with-pfizer-at-cbiisoqol-patient-reported-outcomes-conference-may-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Edbrooke to Present at Pharma Market Research Conference, February 1-2 2010</title>
		<link>http://healogix.com/press/tim-edbrooke-to-present-at-pharma-market-research-conference-february-1-2-2010/</link>
		<comments>http://healogix.com/press/tim-edbrooke-to-present-at-pharma-market-research-conference-february-1-2-2010/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 15:57:16 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://healogix.com/?p=573</guid>
		<description><![CDATA[Join us as our own Tim Edbrooke, Chief Business Officer, contributes his expertise on a talk titled The Difference Engine: A New Approach to Finding Your Product&#8217;s Point of Differentiation. Moving market share in a competitive market requires one of two strategies: outspend or outsmart your competitors. Assuming your decision is to outsmart rather than [...]]]></description>
			<content:encoded><![CDATA[<p>Join us as our own Tim Edbrooke, Chief Business Officer, contributes his expertise on a talk titled The Difference Engine: A New Approach to Finding Your Product&#8217;s Point of Differentiation. Moving market share in a competitive market requires one of two strategies: outspend or outsmart your competitors. Assuming your decision is to outsmart rather than outspend, you need to be sure your marketing expenditures have the greatest return per dollar spent. In addition, you have to determine where you can win and where you won&#8217;t. The research we will present supports the following orientation &#8211; by focusing on the patient, or your customer&#8217;s customer, and showing how your product addresses different patient segments, you can communicate with physicians in a way that is more in sync with what matters to them.</p>
<p>Please click <a title="here" href="http://www.regonline.com/Checkin.asp?EventId=783556" target="_blank">here</a> to register and enter the following promotional code to receive a 10% discount:  <span style="font-size: small;">PMRHEAL</span></p>
]]></content:encoded>
			<wfw:commentRss>http://healogix.com/press/tim-edbrooke-to-present-at-pharma-market-research-conference-february-1-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kathryn Bowsher has been named a contributor to the book &#8220;BIODESIGN &#8211; The Process of Innovating Technologies&#8221;</title>
		<link>http://healogix.com/press/kathryn-bowsher-%e2%80%93-contributor-to-biodesign-%e2%80%93-the-process-of-innovating-medical-technologies/</link>
		<comments>http://healogix.com/press/kathryn-bowsher-%e2%80%93-contributor-to-biodesign-%e2%80%93-the-process-of-innovating-medical-technologies/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:11:50 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://healogix.com/?p=564</guid>
		<description><![CDATA[&#8220;This is the best printed resource for helping physicians and entrepreneurs invent, prove &#38; commercialize new medical technologies. Creating medical innovations which make it all the way through clinical proof and as successful products are the greatest contributions we can have beyond our own hands. However, the process is complex and products are often commercial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healogix.com/wp-content/uploads/2009/12/biodesign.bmp"><img class="alignleft size-full wp-image-568" title="Biodesign" src="http://healogix.com/wp-content/uploads/2009/12/biodesign.bmp" alt="The Process of Innovating Technologies" /></a></p>
<p>&#8220;This is the best printed resource for helping physicians and entrepreneurs invent, prove &amp; commercialize new medical technologies. Creating medical innovations which make it all the way through clinical proof and as successful products are the greatest contributions we can have beyond our own hands. However, the process is complex and products are often commercial failures even when they are effective. This book helps to explain why. I run Innovation Grand Rounds, a forum for medical innovation among MIT, Harvard Medical School, MGH and other teaching hospitals, hosted by the Center for Integration of Medicine &amp; Innovative Technologies (CIMIT). My AccelMed blog also provides information and case studies on medical device invention &amp; commercialization [...] Kudos to the authors for compiling practical advice across the entire lifecycle, from validating the clinical need, to early prototyping, to navigating clinical &amp; regulatory roadmaps. It will be a standard text for medical school and biomedical engineering programs focused on innovation.&#8221;  Medical Ventures 12 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://healogix.com/press/kathryn-bowsher-%e2%80%93-contributor-to-biodesign-%e2%80%93-the-process-of-innovating-medical-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Kaplan featured in “The Pink Sheet”</title>
		<link>http://healogix.com/press/harris-kaplan-featured-in-%e2%80%9cthe-pink-sheet%e2%80%9d/</link>
		<comments>http://healogix.com/press/harris-kaplan-featured-in-%e2%80%9cthe-pink-sheet%e2%80%9d/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:36:57 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://healogix.com/?p=557</guid>
		<description><![CDATA[Harris Kaplan told “The Pink Sheet” that the autoimmune and inflammatory therapeutic category is “an area with a lot of sizzle and a lot of steak.” The high unmet medical need and willingness by payers to reimburse for care has made the area interesting to larger drug makers despite the smaller market sizes for medicines [...]]]></description>
			<content:encoded><![CDATA[<p>Harris Kaplan told “The Pink Sheet” that the autoimmune and inflammatory therapeutic category is “an area with a lot of sizzle and a lot of steak.” The high unmet medical need and willingness by payers to reimburse for care has made the area interesting to larger drug makers despite the smaller market sizes for medicines treating these conditions. Kaplan selected projects for the autoimmune/inflammatory category and presented them at the Therapeutic Partnership Conference (refer to previous “press” note). He selected the projects based on a number of criteria, including the strength of the science, the history of the molecules under development, and the potential diversity of indications. In fact, one additional reason for the growing interest in this therapeutic area, Kaplan told “The Pink Sheet,” is the realization that drugs targeting autoimmune or inflammatory diseases may also have utility in oncology, as well as other more common diseases, from cardiovascular disorders to asthma.</p>
<p>Projects were either novel molecules of interest, with as yet unproven mechanisms of action, or known molecules with improved characteristics (efficacy, dosing, etc) over current products. “The paradigm of first-in-class or best-in-class is out-dated now,” Kaplan said. Now “the paradigm of choice is differentiation. If you don&#8217;t have a differentiated product, you will have a tough time with payers.” Despite increasing payer scrutiny, according to “The Pink Sheet,” this therapeutic class continues to make a lot of money – the analysis company EvaluatePharma predicted a market growing at a 10 percent annual compounded rate until it reaches $28 billion in 2014. Kaplan said, “It remains to be seen how long the favorable economics last. For now there is still a window of opportunity.”</p>
]]></content:encoded>
			<wfw:commentRss>http://healogix.com/press/harris-kaplan-featured-in-%e2%80%9cthe-pink-sheet%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healogix featured in Medical Marketing &amp; Media November issue</title>
		<link>http://healogix.com/press/healogix-featured-in-medical-marketing-media-november-issue/</link>
		<comments>http://healogix.com/press/healogix-featured-in-medical-marketing-media-november-issue/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:35:02 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://healogix.com/?p=552</guid>
		<description><![CDATA[Healogix contributed to the feature cover story for the November issue of Medical Marketing &#38; Media on sales forces. Healogix CEO Harris Kaplan noted that companies are increasingly challenged to provide materials that are useful to their sales force but also for all of their stakeholders: physician, patient and payer. The challenge for any company [...]]]></description>
			<content:encoded><![CDATA[<p>Healogix contributed to the feature cover story for the November issue of Medical Marketing &amp; Media on sales forces. Healogix CEO Harris Kaplan noted that companies are increasingly challenged to provide materials that are useful to their sales force but also for all of their stakeholders: physician, patient and payer. The challenge for any company is to identify the most valuable materials for all stakeholders. Kaplan presented a case study of a Healogix survey conducted with Shire’s sales reps, in which the company was able to determine which programs and/or materials really provided significant value to the sales force and to the physician customers whom they serve.</p>
<p><a href="http://healogix.com/wp-content/uploads/2009/12/SALES-FORCE-REPORT.docx">Click here</a> to view this article.</p>
]]></content:encoded>
			<wfw:commentRss>http://healogix.com/press/healogix-featured-in-medical-marketing-media-november-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Kaplan quoted in the November issue of Start-up</title>
		<link>http://healogix.com/press/harris-kaplan-quoted-in-the-november-issue-of-start-up/</link>
		<comments>http://healogix.com/press/harris-kaplan-quoted-in-the-november-issue-of-start-up/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:20:21 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://healogix.com/?p=549</guid>
		<description><![CDATA[Harris Kaplan and Jun Huangpu led the Inflammatory/Autoimmune panel session at the Windhover Therapeutic Partnership Conference in Boston, selecting the top 10 “projects to watch” in the coming year in that therapeutic category. Kaplan told Windhover’s emerging medical ventures magazine Start-Up that the space is just beginning to blossom. The unmet need is vast, there [...]]]></description>
			<content:encoded><![CDATA[<p>Harris Kaplan and Jun Huangpu led the Inflammatory/Autoimmune panel session at the Windhover Therapeutic Partnership Conference in Boston, selecting the top 10 “projects to watch” in the coming year in that therapeutic category. Kaplan told Windhover’s emerging medical ventures magazine Start-Up that the space is just beginning to blossom. The unmet need is vast, there are emerging opportunities in both small and large molecule therapies, and new targets and mechanisms of action can be combined with the need for second-generation and multiple-target drug cocktails. While several new pipeline candidates, such as small oral molecules, could drive treatments from specialists to primary care physicians, Kaplan expects that a high price awaits any licensed product that shows efficacy.</p>
<p>For more on emerging therapeutic categories, including the top ten projects, check out the November 2009 issue of Start-Up.</p>
]]></content:encoded>
			<wfw:commentRss>http://healogix.com/press/harris-kaplan-quoted-in-the-november-issue-of-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healogix Appoints Art McKee Managing Director Pharmaceutical Marketing Research Practice</title>
		<link>http://healogix.com/press/healogix-appoints-art-mckee-managing-director-pharmaceutical-marketing-research-practice/</link>
		<comments>http://healogix.com/press/healogix-appoints-art-mckee-managing-director-pharmaceutical-marketing-research-practice/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 20:02:58 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://healogix.com/?p=542</guid>
		<description><![CDATA[18-Year Industry Veteran Brings Extensive Market Research and Client Management Expertise to Healogix Healogix, a leading full service research based consultancy for the pharmaceutical and biotechnology industries, today announced the appointment of Art Mckee as Managing Director, Pharmaceutical Market Research Practice. Art will support the continued development of the Practice as it brings commercially viable, [...]]]></description>
			<content:encoded><![CDATA[<p>18-Year Industry Veteran Brings Extensive Market Research and Client Management Expertise to Healogix</p>
<p>Healogix, a leading full service research based consultancy for the pharmaceutical and biotechnology industries, today announced the appointment of Art Mckee as Managing Director, Pharmaceutical Market Research Practice. Art will support the continued development of the Practice as it brings commercially viable, value added solutions to its pharmaceutical clients that help differentiate their brands from their competitors. His experience includes roles on both the client and agency sides of the business with a strong historical focus on innovative advanced analytic techniques. In addition, Art’s client management skills and customer centric philosophy fit extremely well into the overall Healogix high end service based approach. </p>
<p>Art joins a team that continues to grow in strength and experience and we welcome him and his contribution. </p>
<p>Art has spent the last 16 years working effectively with senior marketing and sales teams on key business challenges and strategic product development initiatives. His experience includes senior positions on both the pharmaceutical manufacturer and marketing research services side of the business. As Managing Director at Healogix, Art is responsible for helping our clients improve their competitive position through the use of scientifically sound and strategic research methodologies.</p>
<p>Prior to joining Healogix Art was Senior Vice President at Double Helix and has also held senior leadership positions at Ziment, TNS, and Genactis.  On the manufacturer side of the business Art served as Senior Manager of Market Research at Wyeth-Lederle Vaccines, where he was on two launch products, including Prevnar.</p>
<p>Art has extensive experience using marketing research to help pharmaceutical clients build their brands.  This experience spans across all types of qualitative and quantitative research, including advanced analytics, used to study a large range of therapeutic categories.  Art holds a BA from Rider University and an MBA from LaSalle University.</p>
<p>art.mckee@healogix.com</p>
]]></content:encoded>
			<wfw:commentRss>http://healogix.com/press/healogix-appoints-art-mckee-managing-director-pharmaceutical-marketing-research-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
